The TBARTA Board is made up of representatives from the seven counties, four largest cities, the region's Metropolitan Planning Organizations (MPOs), Business Community, and Florida Department of Transportation. The Board meets regularly to discuss implementing a Regional Transportation Master Plan.
| TBARTA Board | |
|---|---|
| Citrus County | Commissioner John Thrumston |
| Hernando County | Commissioner Dave Russell |
| Hillsborough County | Commissioner Ken Hagan |
| Manatee County | Commissioner Donna Hayes |
| Pasco County | Commissioner Ann Hildebrand (Secretary) |
| Pinellas County | Commissioner Karen Seel |
| Sarasota County | Commissioner Nora Patterson |
| City of Bradenton or Sarasota | Mayor Richard Clapp |
| City of St. Petersburg | Councilman Jeff Danner |
| City of Tampa | Mayor Pam Iorio |
| West Central Florida MPO Chairs Coordinating Committee | Mayor Frank Hibbard (Vice Chair) |
| Gubernatorial Appointee | Shawn Harrison |
| Gubernatorial Appointee | Hugh E. McGuire (Treasurer) |
| Gubernatorial Appointee | Ronnie Duncan (Chairman) |
| Gubernatorial Appointee | Emilio "Sonny" Vergara |
| Florida Department of Transportation | Secretary Don Skelton (non-voting) |
| Board Executive Committee | |
|---|---|
| Mayor Frank Hibbard, Vice Chair | West Central Florida Chairs Coordinating Committee |
| Commissioner Ann Hildebrand, Secretary | Pasco County |
| Hugh McGuire, Treasurer | Gubernatorial |
| Ronnie Duncan, Chairmain | Gubernatorial |
| Funding and Finance Committee | |
|---|---|
| Mayor Frank Hibbard, Vice Chair | West Central Florida Chairs Coordinating Committee |
| Commissioner Dave Russell | Hernando County |
| TBARTA Staff | |
|---|---|
| Robert (Bob) Clifford, AICP | Executive Director |
| Michelle Greene | Government Liaison/Transportation Planner |